<?xml-stylesheet type="text/xsl" href="http://www.nhlhockeyonline.com"?>

<rss version='2.0'   xmlns:dc='http://purl.org/dc/elements/1.1/'>
    <channel xml:base='http://www.nhlhockeyonline.com/jeffponder/weblog/'>
        <title><![CDATA[jeffponder Blog Posts]]></title>
        <description><![CDATA[jeffponder blog posts from http://www.nhlhockeyonline.com/jeffponder/weblog/]]></description>
        <link>http://www.nhlhockeyonline.com/jeffponder/weblog/</link>	<item>
		<title><![CDATA[New Jersey Devils Sign Anton Volchenkov to a 6-year 255M Contract and Henrik Tallinder to a 4-year 135M Deal]]></title>
		<link>http://www.nhlhockeyonline.com/jeffponder/weblog/9463/new-jersey-devils-sign-anton-volchenkov.html</link>
		<guid isPermaLink="true">http://www.nhlhockeyonline.com/jeffponder/weblog/9463/new-jersey-devils-sign-anton-volchenkov.html</guid>
		<pubDate>Thu, 01 Jul 2010 17:14:02 PDT</pubDate>
		<description><![CDATA[It looks like the Devils were more worried about a defensive game than an Ilya Kovalchuk game.<br /><br />&nbsp;New Jersey got one of the best shot-blockers in the league.&nbsp; But don't think that the team is the only winner here; Volchenkov has to be happy that he won't have to block those Brian Rolston bombs anymore.&nbsp; The Russian defenseman was yet another piece that the Devils knew they needed.&nbsp; He really brings more of a competitive edge to New Jersey as the league's best shot-blocker. <br /><br />Henrik Tallinder is a former Buffalo defenseman that can put fear into opposing offenses.&nbsp; His 6'3&rdquo; stature doesn't even speak for how well he keeps forwards out of the play.&nbsp; He also is a smooth skater that possesses soft hands to make some long stretch passes out of his zone.&nbsp; New Jersey knew what they wanted when they went after this guy.<br /><p><a href="http://www.nhlhockeyonline.com/jeffponder/weblog/9463/new-jersey-devils-sign-anton-volchenkov.html">Continue reading "New Jersey Devils Sign Anton Volchenkov to a 6-year 255M Contract and Henrik Tallinder to a 4-year 135M Deal"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[Atlanta Signs Chris Mason to a 2-year 37M Deal]]></title>
		<link>http://www.nhlhockeyonline.com/jeffponder/weblog/9462/atlanta-signs-chris-mason-to-a-2.html</link>
		<guid isPermaLink="true">http://www.nhlhockeyonline.com/jeffponder/weblog/9462/atlanta-signs-chris-mason-to-a-2.html</guid>
		<pubDate>Thu, 01 Jul 2010 16:54:31 PDT</pubDate>
		<description><![CDATA[After gobbling up Dustin Byfuglien, Brent Sopel, Ben Eager and Andrew Ladd from the Stanley Cup-winning Chicago Blackhawks, the Thrashers have signed Chris Mason, formerly of the St. Louis Blues.<br /><br />Mason had a good season in 2009-10, posting a 30-22-8 record with a .913 save percentage and a 2.53 GAA.&nbsp; He is best at stopping shooters on side-to-side movement, and can also make that spectacular save when needed.&nbsp; The only knock on Mason may be his rebound control; many goals allowed last season were on second or third shots.<br /><br />The Thrashers may have gotten a steal on Mason though.&nbsp; The Canadian goaltender commanded $3.50 last season, and even turned down an extension from St. Louis before the Blues acquired Jaroslav Halak from Montreal, reportedly worth around $3.70 million.&nbsp; Now signing at a cap-hit of $1.85 million, Mason joins Ondrej Pavelec as the goaltending tandem for the Thrashers.&nbsp; <br /><p><a href="http://www.nhlhockeyonline.com/jeffponder/weblog/9462/atlanta-signs-chris-mason-to-a-2.html">Continue reading "Atlanta Signs Chris Mason to a 2-year 37M Deal"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[Phoenix Signs Ray Whitney to a 2-year 6M Deal]]></title>
		<link>http://www.nhlhockeyonline.com/jeffponder/weblog/9461/phoenix-signs-ray-whitney-to-a-2.html</link>
		<guid isPermaLink="true">http://www.nhlhockeyonline.com/jeffponder/weblog/9461/phoenix-signs-ray-whitney-to-a-2.html</guid>
		<pubDate>Thu, 01 Jul 2010 16:30:36 PDT</pubDate>
		<description><![CDATA[Shane Doan and Ed Jovanovski may have help on the veteran end of things in Phoenix.<br /><br />Ray Whitney, the long-time member of the Carolina Hurricanes, has decided to sign a 2-year deal that will place him in a young locker room full of impressionable faces.&nbsp; <br /><br />The 38-year old right-winger proved last season that he can still be a big-game player; scoring 21 goals and five game-winners at his age is quite impressive.&nbsp; <br /><br />The Coyotes will be without forward Matthew Lombardi, who hit the free-agent market today, so bringing in another forward who knows how to get the job done could be vital to this franchise.&nbsp; The Coyotes had their biggest season in 2009-10 and they look like they were not finished there.<p><a href="http://www.nhlhockeyonline.com/jeffponder/weblog/9461/phoenix-signs-ray-whitney-to-a-2.html">Continue reading "Phoenix Signs Ray Whitney to a 2-year 6M Deal"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[New York Rangers Sign Derek Boogaard to a 4-year 65M Contract]]></title>
		<link>http://www.nhlhockeyonline.com/jeffponder/weblog/9460/new-york-rangers-sign-derek-boogaard.html</link>
		<guid isPermaLink="true">http://www.nhlhockeyonline.com/jeffponder/weblog/9460/new-york-rangers-sign-derek-boogaard.html</guid>
		<pubDate>Thu, 01 Jul 2010 15:49:10 PDT</pubDate>
		<description><![CDATA[The boys in blue found a way to get even meaner on Thursday.<br /><br />On a team that already sends out Sean Avery, Brandon Prust and Aaron Voros every night, the Rangers went after one of the toughest guys in the league.&nbsp; Boogaard, after being involved in many rumors of him heading to the Detroit Red Wings, gladly accepted a big contract for a big man (6'8&rdquo; 257 lbs.).&nbsp; <br /><br />After scoring four assists and 107 penalty minutes in 57 games played last season for the Minnesota Wild, Boogaard will be happy to earn his money when playing sparingly.&nbsp; The slow-footed Saskatoon native will probably see a lot of time riding the bench since the Rangers' roster is stacked with players who are tough but can still skate with a lot of talent in the league.&nbsp; <br /><br />T<p><a href="http://www.nhlhockeyonline.com/jeffponder/weblog/9460/new-york-rangers-sign-derek-boogaard.html">Continue reading "New York Rangers Sign Derek Boogaard to a 4-year 65M Contract"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[San Jose Signs Antero Niittymaki to a 2 year 4M Contract]]></title>
		<link>http://www.nhlhockeyonline.com/jeffponder/weblog/9459/san-jose-signs-antero-niittymaki.html</link>
		<guid isPermaLink="true">http://www.nhlhockeyonline.com/jeffponder/weblog/9459/san-jose-signs-antero-niittymaki.html</guid>
		<pubDate>Thu, 01 Jul 2010 15:32:23 PDT</pubDate>
		<description><![CDATA[San Jose got their starting netminder... sorta.<br /><br />Antero Niitymaki, the former Flyer and Lightning goalie, has reached an agreement with the West Coast team.&nbsp; But what does this mean for the Sharks?<br /><br />The Finnish goaltender had a so-so season in 2009-10, finishing with a .909 save percentage and a 2.87 GAA in 49 games for the Lightning.&nbsp; This is about what he has posted for the past couple of seasons.&nbsp; He never seems to be a game-stealer, nor does he really ever cause your team to lose.&nbsp; This may not be what the Sharks need.<br /><br />After trading former starter Evgeni Nabokov's rights to Philadelphia and watching captain and star defenseman Rob Blake retire a few days ago, San Jose GM Doug Wilson had to make a move to improve defensively.&nbsp; I doubt this is what most people have in mind when thinking about an improvement over Nabokov.&nbsp; Niittymaki will play well enough for the Sharks to get victories, but he is far from being a top-goalie in the league.&nbsp; All that the Sharks did now is give backup netminder Thomas Greiss hope of being a NHL starter next season.&nbsp; <br /><p><a href="http://www.nhlhockeyonline.com/jeffponder/weblog/9459/san-jose-signs-antero-niittymaki.html">Continue reading "San Jose Signs Antero Niittymaki to a 2 year 4M Contract"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[Pittsburgh Loads up on Defense and Signs Zbynek Michalek to a 5-year 20M Contract and Paul Martin to a 5-year 25M Deal]]></title>
		<link>http://www.nhlhockeyonline.com/jeffponder/weblog/9458/pittsburgh-loads-up-on-defense-and.html</link>
		<guid isPermaLink="true">http://www.nhlhockeyonline.com/jeffponder/weblog/9458/pittsburgh-loads-up-on-defense-and.html</guid>
		<pubDate>Thu, 01 Jul 2010 15:13:27 PDT</pubDate>
		<description><![CDATA[So... Gonchar, who?<br /><br />The Penguins may have improved even more this off-season, making a big splash in the free-agent market.&nbsp; Zbynek Michalek was a very steady-defenseman for the Phoenix Coyotes last season, while Paul Martin was skating the puck down his opponents' throats in New Jersey all season.<br /><br />Michalek, 27, had just 17 points for the Coyotes last season, but really knows how to play in his end of the rink.&nbsp; His big 6'2&rdquo; frame saw opposing top-line forwards all season, and his plus/minus rating of five shows how good he was, when factoring in that he was on a low-scoring Phoenix squad.&nbsp; <br /><br />Paul Martin was one of the most-sought after free-agents that no one knew about... if that makes sense.&nbsp; He had an injury-riddled season in 2009-10, but the season prior he amassed 33 points on a very defensive New Jersey roster.&nbsp; His plus-55 career-rating is something to marvel in the 29-year old defenseman.<br /><p><a href="http://www.nhlhockeyonline.com/jeffponder/weblog/9458/pittsburgh-loads-up-on-defense-and.html">Continue reading "Pittsburgh Loads up on Defense and Signs Zbynek Michalek to a 5-year 20M Contract and Paul Martin to a 5-year 25M Deal"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[Calgary Goes Old-School Sign Alex Tanguay to a 1-year 17M Deal and Olli Jokinen to a 2-year 6 million Deal]]></title>
		<link>http://www.nhlhockeyonline.com/jeffponder/weblog/9457/calgary-goes-old-school-sign-alex.html</link>
		<guid isPermaLink="true">http://www.nhlhockeyonline.com/jeffponder/weblog/9457/calgary-goes-old-school-sign-alex.html</guid>
		<pubDate>Thu, 01 Jul 2010 15:00:54 PDT</pubDate>
		<description><![CDATA[<p> 	The Flames are taking the stance that if they can't win, they have to stick to what they know.<br /><br />Both Tanguay and Jokinen are former Flames, though both were at different times.&nbsp; Is this a questionable move; you bet'cha.<br /><br />Tanguay is coming off of a dreadful season in Tampa Bay, scoring just ten goals and 37 points.&nbsp; This isn't the first sign of the 30-year old dropping off though; his goal totals have slowly diminished every season since 2005-06.&nbsp; But his speed and quick hands can come in handy when he hits the face-off dots.<br /><br />Jokinen was traded by GM Darryl Sutter and the Calgary Flames in February of last season with Brandon Prust to the New York Rangers for Ales Kotalik and Christopher Higgins.&nbsp; His lack of effort and poor point totals (15g-35a&mdash;50p) were a huge disappointment last season, especially when considering that he was ranked 14th in points in the entire NHL just four seasons before (39g-52a&mdash;91p).&nbsp; Since leaving the Florida Panthers and joining the Western Conference in 2008, Jokinen has proven to be a purely Eastern Conference forward.<br /></p><p><a href="http://www.nhlhockeyonline.com/jeffponder/weblog/9457/calgary-goes-old-school-sign-alex.html">Continue reading "Calgary Goes Old-School Sign Alex Tanguay to a 1-year 17M Deal and Olli Jokinen to a 2-year 6 million Deal"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[Senators Sign Sergei Gonchar to a 3-year 165M Deal]]></title>
		<link>http://www.nhlhockeyonline.com/jeffponder/weblog/9456/senators-sign-sergei-gonchar-to-a.html</link>
		<guid isPermaLink="true">http://www.nhlhockeyonline.com/jeffponder/weblog/9456/senators-sign-sergei-gonchar-to-a.html</guid>
		<pubDate>Thu, 01 Jul 2010 14:41:08 PDT</pubDate>
		<description><![CDATA[When you lose to a team in the playoffs, what is the best way to beat them the next season?&nbsp; By stealing their players, of course.<br /><br />Sergei Gonchar, an eight-time 50-point scoring defenseman, has called it quits in Pittsburgh and moved on to Ottawa.&nbsp; Averaging $5.5 million a season, this could prove to be a good signing for Ottawa.&nbsp; Even at a steep-price for a defenseman, Gonchar has proven time and again that he can still move the puck with the best of them, even at the age of 36.&nbsp; His 39 assists last season gave him his ninth time of scoring 30 assists or more in a season.&nbsp; <br /><br />Gonchar also brings experience to the table.&nbsp; He has been a part of a strong franchise in Pittsburgh for quite some time now, and was a member of the Penguins' 2009 championship season.<br /><p><a href="http://www.nhlhockeyonline.com/jeffponder/weblog/9456/senators-sign-sergei-gonchar-to-a.html">Continue reading "Senators Sign Sergei Gonchar to a 3-year 165M Deal"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[Blues Re-Sign Alex Steen to a 4-year 13450M Deal]]></title>
		<link>http://www.nhlhockeyonline.com/jeffponder/weblog/9455/blues-re-sign-alex-steen-to-a-4-year.html</link>
		<guid isPermaLink="true">http://www.nhlhockeyonline.com/jeffponder/weblog/9455/blues-re-sign-alex-steen-to-a-4-year.html</guid>
		<pubDate>Thu, 01 Jul 2010 14:31:40 PDT</pubDate>
		<description><![CDATA[The Blues got their leading scorer back.<br /><br />Steen had a semi-breakout year in 2009-10, sharing the Blues lead with a career-high 24 goals, and ranking first on the team with seven power-play goals.&nbsp; His shot from the point was the driving force behind the man-advantage this season, as he truly developed into a quarterback for his team.<br /><br />&ldquo;Alex had a career year last season and was a key part on our power play unit,&rdquo; said Blues GM Doug Armstrong, who officially started his new job this morning. &ldquo;We&rsquo;re happy to have him in the fold for the next four seasons.&rdquo; <br /><br />The deal breaks down into a back-loaded contract.&nbsp; He will receive $2.75 million in 2010-11, and $3.56 million in the next three seasons.&nbsp; His cap-hit will be $3.36 million each season.<br /><p><a href="http://www.nhlhockeyonline.com/jeffponder/weblog/9455/blues-re-sign-alex-steen-to-a-4-year.html">Continue reading "Blues Re-Sign Alex Steen to a 4-year 13450M Deal"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[Free Agency Spoilers]]></title>
		<link>http://www.nhlhockeyonline.com/jeffponder/weblog/9452/free-agency-spoilers.html</link>
		<guid isPermaLink="true">http://www.nhlhockeyonline.com/jeffponder/weblog/9452/free-agency-spoilers.html</guid>
		<pubDate>Tue, 29 Jun 2010 16:08:31 PDT</pubDate>
		<description><![CDATA[Time to jump on the bandwagon &ndash; I have compiled a list of what I think will happen in early July during the free-agent frenzy in the NHL.&nbsp; Some are just thoughts to consider, but I have a few strong beliefs compiled in here as well.&nbsp; But you really have to ponder over how often us hockey bloggers are actually correct.<br /><br />-Ilya Kovalchuk is easily the biggest name available in this year's free-agency period.&nbsp; Considering his rejection of a huge contract extension in Atlanta and his inability to move the Devils past the first round of the playoffs, Kovalchuk will most likely be playing in yet another new city.&nbsp; This player thrives on open rink and finding holes, so expect him to stay in the high-flying East.&nbsp; He will be getting a raise from his current $6.39 million/year salary, especially considering the Sharks just gave Patrick Marleau, a less-talented scoring forward, a contract worth $27.6 million spanning over four seasons. Teams will be reaching deep into their pocket books for this guy.&nbsp; But don't take Kovalchuk's rejection to Atlanta personal; the guy wants to win.&nbsp; Teams with cap room to spare and a will to capture hockey's holy grail will be the front-runner's for Kovalchuk's services.<br /><p><a href="http://www.nhlhockeyonline.com/jeffponder/weblog/9452/free-agency-spoilers.html">Continue reading "Free Agency Spoilers"</a></p>]]></description>
	</item>

    </channel>
</rss>